Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
FB Market Price | -- | -- | -- | -- | -- | -- | -- | -- | 1.18% | 06/24/2025 |
FB NAV | -- | -- | -- | -- | -- | -- | -- | -- | 0.99% | 06/24/2025 |
S&P 500 Daily Dynamic Buffer Index | -- | -- | -- | -- | -- | -- | -- | -- | 1.04% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
FB Market Price | -- | -- | -- | -- | -- | -- | -- | -- | 1.18% | 06/24/2025 |
FB NAV | -- | -- | -- | -- | -- | -- | -- | -- | 0.99% | 06/24/2025 |
S&P 500 Daily Dynamic Buffer Index | -- | -- | -- | -- | -- | -- | -- | -- | 1.04% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 7/17/2025- NAV $40.48
- NAV Change $+0.07
- Market Price $40.51
- Market Price Change $+0.06
- Trading Volume (M) 1,955
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Snapshot
- Ticker FB
- Intraday Ticker FB.IV
- CUSIP 74349Y613
- Inception Date 6/24/25
- Expense Ratio 0.58%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Price
as of 7/17/2025- NAV $40.48
- NAV Change $+0.07
- Market Price $40.51
- Market Price Change $+0.06
- Trading Volume (M) 1,955
- 30-Day Median Bid Ask Spread 0.25%
- View Premium / Discount
Exposures
Index as of 6/13/2025
Holdings
as of 7/17/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
99.96% | -- | S&P 500 DAILY DYNAMIC BUFFER INDEX -OPTIONS ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 10,520,378 | -- | 132,066 | -- |
12.05% | -- | S&P500 EMINI FUT EQUITY INDEX 19/SEP/2025 ESU5 INDEX | 1,268,100 | -- | 04 | -- |
6.95% | NVDA | NVIDIA CORP | -- | $731,444.00 | 4,228 | 2379504 |
6.27% | MSFT | MICROSOFT CORP | -- | $659,581.30 | 1,289 | 2588173 |
5.17% | AAPL | APPLE INC | -- | $543,951.80 | 2,590 | 2046251 |
3.49% | AMZN | AMAZON.COM INC | -- | $366,939.32 | 1,639 | 2000019 |
2.51% | META | META PLATFORMS INC-CLASS A | -- | $263,730.16 | 376 | B7TL820 |
2.22% | AVGO | BROADCOM INC | -- | $233,456.75 | 815 | BDZ78H9 |
1.76% | GOOGL | ALPHABET INC-CL A | -- | $185,232.22 | 1,009 | BYVY8G0 |
1.47% | TSLA | TESLA INC | -- | $155,233.26 | 486 | B616C79 |
1.43% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $150,541.20 | 318 | 2073390 |
1.43% | GOOG | ALPHABET INC-CL C | -- | $150,345.80 | 814 | BYY88Y7 |
1.33% | JPM | JPMORGAN CHASE & CO | -- | $139,731.80 | 482 | 2190385 |
0.99% | V | VISA INC-CLASS A SHARES | -- | $103,893.57 | 297 | B2PZN04 |
0.98% | LLY | ELI LILLY & CO | -- | $103,564.00 | 136 | 2516152 |
0.90% | NFLX | NETFLIX INC | -- | $94,288.58 | 74 | 2857817 |
0.79% | XOM | EXXON MOBIL CORP | -- | $83,410.02 | 747 | 2326618 |
0.74% | MA | MASTERCARD INC - A | -- | $78,341.01 | 141 | B121557 |
0.70% | COST | COSTCO WHOLESALE CORP | -- | $73,451.07 | 77 | 2701271 |
0.68% | WMT | WALMART INC | -- | $71,222.41 | 749 | 2936921 |
0.67% | ORCL | ORACLE CORP | -- | $70,147.50 | 282 | 2661568 |
0.65% | JNJ | JOHNSON & JOHNSON | -- | $67,962.66 | 417 | 2475833 |
0.60% | PG | PROCTER & GAMBLE CO/THE | -- | $62,752.66 | 406 | 2704407 |
0.59% | HD | HOME DEPOT INC | -- | $61,754.88 | 172 | 2434209 |
0.56% | ABBV | ABBVIE INC | -- | $58,568.40 | 306 | B92SR70 |
0.54% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $56,822.31 | 369 | BN78DQ4 |
0.51% | BAC | BANK OF AMERICA CORP | -- | $53,414.72 | 1,136 | 2295677 |
0.46% | PM | PHILIP MORRIS INTERNATIONAL | -- | $48,375.90 | 270 | B2PKRQ3 |
0.46% | GE | GENERAL ELECTRIC | -- | $48,151.80 | 185 | BL59CR9 |
0.45% | KO | COCA-COLA CO/THE | -- | $47,436.48 | 672 | 2206657 |
0.45% | CSCO | CISCO SYSTEMS INC | -- | $47,127.00 | 690 | 2198163 |
0.43% | -- | INTL BUSINESS MACHINES CORP | -- | $45,402.00 | 161 | 2005973 |
0.43% | UNH | UNITEDHEALTH GROUP INC | -- | $45,226.99 | 157 | 2917766 |
0.43% | AMD | ADVANCED MICRO DEVICES | -- | $45,075.21 | 281 | 2007849 |
0.43% | WFC | WELLS FARGO & CO | -- | $44,956.44 | 564 | 2649100 |
0.41% | CRM | SALESFORCE INC | -- | $43,140.08 | 166 | 2310525 |
0.41% | CVX | CHEVRON CORP | -- | $42,689.16 | 282 | 2838555 |
0.36% | DIS | WALT DISNEY CO/THE | -- | $38,129.52 | 312 | 2270726 |
0.36% | LIN | LINDE PLC | -- | $37,825.78 | 82 | BNZHB81 |
0.36% | GS | GOLDMAN SACHS GROUP INC | -- | $37,409.52 | 53 | 2407966 |
0.35% | MCD | MCDONALD'S CORP | -- | $37,245.88 | 124 | 2550707 |
0.35% | ABT | ABBOTT LABORATORIES | -- | $36,394.02 | 302 | 2002305 |
0.34% | INTU | INTUIT INC | -- | $36,257.76 | 48 | 2459020 |
0.34% | MRK | MERCK & CO. INC. | -- | $35,461.20 | 435 | 2778844 |
0.33% | RTX | RTX CORP | -- | $35,148.00 | 232 | BM5M5Y3 |
0.33% | PEP | PEPSICO INC | -- | $34,614.72 | 238 | 2681511 |
0.33% | NOW | SERVICENOW INC | -- | $34,529.40 | 36 | B80NXX8 |
0.33% | CAT | CATERPILLAR INC | -- | $34,281.74 | 82 | 2180201 |
0.33% | TXN | TEXAS INSTRUMENTS INC | -- | $34,221.22 | 158 | 2885409 |
0.32% | BKNG | BOOKING HOLDINGS INC | -- | $34,103.64 | 06 | BDRXDB4 |
0.32% | T | AT&T INC | -- | $33,683.52 | 1,248 | 2831811 |
0.31% | UBER | UBER TECHNOLOGIES INC | -- | $32,851.50 | 363 | BK6N347 |
0.30% | ISRG | INTUITIVE SURGICAL INC | -- | $32,001.92 | 62 | 2871301 |
0.29% | -- | ACCENTURE PLC-CL A | -- | $30,814.30 | 109 | B4BNMY3 |
0.29% | AXP | AMERICAN EXPRESS CO | -- | $30,273.60 | 96 | 2026082 |
0.29% | BA | BOEING CO/THE | -- | $30,261.00 | 131 | 2108601 |
0.29% | C | CITIGROUP INC | -- | $30,161.16 | 324 | 2297907 |
0.29% | MS | MORGAN STANLEY | -- | $30,152.60 | 214 | 2262314 |
0.28% | VZ | VERIZON COMMUNICATIONS INC | -- | $29,934.45 | 731 | 2090571 |
0.28% | QCOM | QUALCOMM INC | -- | $28,995.90 | 190 | 2714923 |
0.27% | SPGI | S&P GLOBAL INC | -- | $28,369.44 | 54 | BYV2325 |
0.26% | AMGN | AMGEN INC | -- | $27,737.25 | 93 | 2023607 |
0.26% | BLK | BLACKROCK INC | -- | $27,634.50 | 25 | BMZBBT7 |
0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $27,623.70 | 65 | 2886907 |
0.26% | SCHW | SCHWAB (CHARLES) CORP | -- | $27,557.60 | 296 | 2779397 |
0.26% | AMAT | APPLIED MATERIALS INC | -- | $27,145.32 | 141 | 2046552 |
0.26% | ADBE | ADOBE INC | -- | $27,117.30 | 74 | 2008154 |
0.26% | BSX | BOSTON SCIENTIFIC CORP | -- | $26,895.05 | 257 | 2113434 |
0.26% | NEE | NEXTERA ENERGY INC | -- | $26,839.26 | 357 | 2328915 |
0.25% | GEV | GE VERNOVA INC | -- | $26,797.99 | 47 | BP6H4Y1 |
0.25% | HON | HONEYWELL INTERNATIONAL INC | -- | $26,459.07 | 111 | 2020459 |
0.25% | ETN | EATON CORP PLC | -- | $25,888.96 | 68 | B8KQN82 |
0.24% | PGR | PROGRESSIVE CORP | -- | $25,221.54 | 102 | 2705024 |
0.23% | PFE | PFIZER INC | -- | $24,235.88 | 986 | 2684703 |
0.23% | COF | CAPITAL ONE FINANCIAL CORP | -- | $24,198.00 | 111 | 2654461 |
0.22% | UNP | UNION PACIFIC CORP | -- | $23,658.96 | 104 | 2914734 |
0.22% | TJX | TJX COMPANIES INC | -- | $23,578.81 | 193 | 2989301 |
0.22% | GILD | GILEAD SCIENCES INC | -- | $23,500.80 | 216 | 2369174 |
0.22% | -- | STRYKER CORP | -- | $23,334.00 | 60 | 2853688 |
0.21% | PANW | PALO ALTO NETWORKS INC | -- | $22,572.20 | 115 | B87ZMX0 |
0.21% | CMCSA | COMCAST CORP-CLASS A | -- | $22,416.20 | 646 | 2044545 |
0.21% | LRCX | LAM RESEARCH CORP | -- | $22,375.38 | 222 | BSML4N7 |
0.21% | MU | MICRON TECHNOLOGY INC | -- | $21,972.44 | 194 | 2588184 |
0.21% | DE | DEERE & CO | -- | $21,962.16 | 44 | 2261203 |
0.21% | SNPS | SYNOPSYS INC | -- | $21,851.39 | 37 | 2867719 |
0.21% | BX | BLACKSTONE INC | -- | $21,733.74 | 126 | BKF2SL7 |
0.20% | KLAC | KLA CORP | -- | $21,552.84 | 23 | 2480138 |
0.20% | DHR | DANAHER CORP | -- | $21,426.90 | 110 | 2250870 |
0.20% | APH | AMPHENOL CORP-CL A | -- | $21,411.60 | 210 | 2145084 |
0.20% | LOW | LOWE'S COS INC | -- | $21,202.26 | 97 | 2536763 |
0.20% | ADP | AUTOMATIC DATA PROCESSING | -- | $21,148.40 | 70 | 2065308 |
0.20% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $20,847.15 | 45 | 2931034 |
0.20% | ADI | ANALOG DEVICES INC | -- | $20,723.42 | 86 | 2032067 |
0.19% | COP | CONOCOPHILLIPS | -- | $20,325.39 | 219 | 2685717 |
0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $20,202.69 | 43 | BJJP138 |
0.19% | ANET | ARISTA NETWORKS INC | -- | $20,044.42 | 179 | BL9XPM3 |
0.19% | MDT | MEDTRONIC PLC | -- | $19,875.66 | 222 | BTN1Y11 |
0.18% | TMUS | T-MOBILE US INC | -- | $18,843.49 | 83 | B94Q9V0 |
0.17% | SBUX | STARBUCKS CORP | -- | $18,358.43 | 197 | 2842255 |
0.17% | AMT | AMERICAN TOWER CORP | -- | $18,066.24 | 81 | B7FBFL2 |
0.17% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $18,012.06 | 99 | BFSSDS9 |
0.17% | MMC | MARSH & MCLENNAN COS | -- | $17,938.40 | 85 | 2567741 |
0.17% | CB | CHUBB LTD | -- | $17,904.90 | 65 | B3BQMF6 |
0.17% | SO | SOUTHERN CO/THE | -- | $17,826.03 | 191 | 2829601 |
0.17% | TT | TRANE TECHNOLOGIES PLC | -- | $17,552.34 | 39 | BK9ZQ96 |
0.16% | KKR | KKR & CO INC | -- | $17,269.20 | 117 | BG1FRR1 |
0.16% | INTC | INTEL CORP | -- | $17,236.80 | 756 | 2463247 |
0.16% | CME | CME GROUP INC | -- | $17,224.84 | 62 | 2965839 |
0.16% | PLD | PROLOGIS INC | -- | $17,135.23 | 161 | B44WZD7 |
0.16% | WELL | WELLTOWER INC | -- | $17,024.04 | 108 | BYVYHH4 |
0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $16,965.18 | 353 | 2126335 |
0.16% | MO | ALTRIA GROUP INC | -- | $16,930.16 | 292 | 2692632 |
0.16% | LMT | LOCKHEED MARTIN CORP | -- | $16,891.20 | 36 | 2522096 |
0.16% | CEG | CONSTELLATION ENERGY | -- | $16,636.32 | 54 | BMH4FS1 |
0.15% | FI | FISERV INC | -- | $16,065.60 | 96 | 2342034 |
0.15% | TDG | TRANSDIGM GROUP INC | -- | $15,952.50 | 10 | B11FJK3 |
0.15% | PH | PARKER HANNIFIN CORP | -- | $15,911.72 | 22 | 2671501 |
0.15% | DUK | DUKE ENERGY CORP | -- | $15,857.10 | 135 | B7VD3F2 |
0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $15,635.20 | 224 | B8CKK03 |
0.15% | MCK | MCKESSON CORP | -- | $15,626.16 | 22 | 2378534 |
0.14% | -- | COINBASE GLOBAL INC -CLASS A | -- | $15,197.75 | 37 | BMC9P69 |
0.14% | CDNS | CADENCE DESIGN SYS INC | -- | $15,080.19 | 47 | 2302232 |
0.14% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $14,985.93 | 43 | 2754907 |
0.14% | NKE | NIKE INC -CL B | -- | $14,887.92 | 204 | 2640147 |
0.14% | MMM | 3M CO | -- | $14,790.72 | 93 | 2595708 |
0.14% | WM | WASTE MANAGEMENT INC | -- | $14,219.10 | 63 | 2937667 |
0.13% | EMR | EMERSON ELECTRIC CO | -- | $14,150.22 | 98 | 2313405 |
0.13% | DASH | DOORDASH INC - A | -- | $13,866.18 | 59 | BN13P03 |
0.13% | CVS | CVS HEALTH CORP | -- | $13,862.70 | 219 | 2577609 |
0.13% | AJG | ARTHUR J GALLAGHER & CO | -- | $13,812.04 | 44 | 2359506 |
0.13% | CI | THE CIGNA GROUP | -- | $13,720.88 | 46 | BHJ0775 |
0.13% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $13,596.00 | 40 | 2804211 |
0.13% | MCO | MOODY'S CORP | -- | $13,565.61 | 27 | 2252058 |
0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $13,555.32 | 148 | B65LWX6 |
0.13% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $13,523.31 | 69 | 2692665 |
0.13% | CTAS | CINTAS CORP | -- | $13,315.20 | 60 | 2197137 |
0.13% | HWM | HOWMET AEROSPACE INC | -- | $13,218.10 | 70 | BKLJ8V2 |
0.13% | GD | GENERAL DYNAMICS CORP | -- | $13,203.96 | 44 | 2365161 |
0.13% | EQIX | EQUINIX INC | -- | $13,184.69 | 17 | BVLZX12 |
0.12% | AON | AON PLC-CLASS A | -- | $13,121.31 | 37 | BLP1HW5 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $12,636.50 | 127 | 2517382 |
0.12% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $12,528.36 | 234 | B0X7DZ3 |
0.12% | PYPL | PAYPAL HOLDINGS INC | -- | $12,482.34 | 169 | BYW36M8 |
0.12% | JCI | JOHNSON CONTROLS INTERNATION | -- | $12,420.30 | 114 | BY7QL61 |
0.12% | WMB | WILLIAMS COS INC | -- | $12,315.08 | 212 | 2967181 |
0.12% | CL | COLGATE-PALMOLIVE CO | -- | $12,227.52 | 141 | 2209106 |
0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $12,210.16 | 29 | B5BKPQ4 |
0.12% | USB | US BANCORP | -- | $12,206.70 | 270 | 2736035 |
0.12% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $12,171.90 | 78 | BN44JF6 |
0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $12,142.08 | 124 | B1Z77F6 |
0.11% | NOC | NORTHROP GRUMMAN CORP | -- | $12,048.09 | 23 | 2648806 |
0.11% | ITW | ILLINOIS TOOL WORKS | -- | $11,854.20 | 46 | 2457552 |
0.11% | ECL | ECOLAB INC | -- | $11,836.44 | 44 | 2304227 |
0.11% | ELV | ELEVANCE HEALTH INC | -- | $11,795.55 | 39 | BSPHGL4 |
0.11% | FTNT | FORTINET INC | -- | $11,541.20 | 110 | B5B2106 |
0.11% | ZTS | ZOETIS INC | -- | $11,513.81 | 77 | B95WG16 |
0.11% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $11,449.62 | 39 | 2011602 |
0.11% | EOG | EOG RESOURCES INC | -- | $11,250.85 | 95 | 2318024 |
0.11% | CSX | CSX CORP | -- | $11,247.00 | 326 | 2160753 |
0.11% | NEM | NEWMONT CORP | -- | $11,192.07 | 193 | 2636607 |
0.11% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $11,160.61 | 41 | BYVMW06 |
0.11% | FCX | FREEPORT-MCMORAN INC | -- | $11,070.54 | 249 | 2352118 |
0.10% | AZO | AUTOZONE INC | -- | $10,948.26 | 03 | 2065955 |
0.10% | HCA | HCA HEALTHCARE INC | -- | $10,878.00 | 30 | B4MGBG6 |
0.10% | ADSK | AUTODESK INC | -- | $10,809.92 | 37 | 2065159 |
0.10% | VST | VISTRA CORP | -- | $10,738.00 | 59 | BZ8VJQ8 |
0.10% | CARR | CARRIER GLOBAL CORP | -- | $10,616.34 | 138 | BK4N0D7 |
0.10% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $10,592.40 | 39 | 2210614 |
0.10% | NSC | NORFOLK SOUTHERN CORP | -- | $10,522.59 | 39 | 2641894 |
0.10% | ABNB | AIRBNB INC-CLASS A | -- | $10,447.50 | 75 | BMGYYH4 |
0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $10,380.65 | 19 | 2749602 |
0.10% | PWR | QUANTA SERVICES INC | -- | $10,345.40 | 26 | 2150204 |
0.10% | TFC | TRUIST FINANCIAL CORP | -- | $10,217.27 | 227 | BKP7287 |
0.10% | TRV | TRAVELERS COS INC/THE | -- | $10,210.59 | 39 | 2769503 |
0.09% | REGN | REGENERON PHARMACEUTICALS | -- | $9,900.00 | 18 | 2730190 |
0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $9,878.00 | 44 | B505PN7 |
0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $9,851.49 | 93 | 2026242 |
0.09% | DLR | DIGITAL REALTY TRUST INC | -- | $9,721.80 | 55 | B03GQS4 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $9,696.18 | 13 | BDT5S35 |
0.09% | MPC | MARATHON PETROLEUM CORP | -- | $9,231.01 | 53 | B3K3L40 |
0.09% | KMI | KINDER MORGAN INC | -- | $9,209.15 | 335 | B3NQ4P8 |
0.09% | AMP | AMERIPRISE FINANCIAL INC | -- | $9,176.94 | 17 | B0J7D57 |
0.09% | FAST | FASTENAL CO | -- | $9,130.12 | 199 | 2332262 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $9,061.68 | 51 | BRC3N84 |
0.09% | BDX | BECTON DICKINSON AND CO | -- | $9,045.00 | 50 | 2087807 |
0.09% | SLB | SCHLUMBERGER LTD | -- | $9,014.20 | 260 | 2779201 |
0.09% | URI | UNITED RENTALS INC | -- | $8,984.91 | 11 | 2134781 |
0.08% | PSX | PHILLIPS 66 | -- | $8,887.78 | 71 | B78C4Y8 |
0.08% | GM | GENERAL MOTORS CO | -- | $8,886.07 | 167 | B665KZ5 |
0.08% | ALL | ALLSTATE CORP | -- | $8,878.92 | 46 | 2019952 |
0.08% | O | REALTY INCOME CORP | -- | $8,848.52 | 157 | 2724193 |
0.08% | COR | CENCORA INC | -- | $8,831.40 | 30 | 2795393 |
0.08% | OKE | ONEOK INC | -- | $8,773.92 | 108 | 2130109 |
0.08% | WDAY | WORKDAY INC-CLASS A | -- | $8,773.82 | 38 | B8K6ZD1 |
0.08% | FDX | FEDEX CORP | -- | $8,678.06 | 38 | 2142784 |
0.08% | CTVA | CORTEVA INC | -- | $8,634.06 | 118 | BK73B42 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $8,624.69 | 53 | 2812452 |
0.08% | SRE | SEMPRA | -- | $8,620.77 | 113 | 2138158 |
0.08% | PCAR | PACCAR INC | -- | $8,558.55 | 91 | 2665861 |
0.08% | D | DOMINION ENERGY INC | -- | $8,526.28 | 148 | 2542049 |
0.08% | AFL | AFLAC INC | -- | $8,519.28 | 84 | 2026361 |
0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $8,496.32 | 32 | BK9DTN5 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $8,405.95 | 35 | 2262530 |
0.08% | CMI | CUMMINS INC | -- | $8,356.08 | 24 | 2240202 |
0.08% | TGT | TARGET CORP | -- | $8,188.35 | 79 | 2259101 |
0.08% | GWW | WW GRAINGER INC | -- | $8,177.36 | 08 | 2380863 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $8,099.00 | 100 | 2027342 |
0.08% | PAYX | PAYCHEX INC | -- | $8,024.24 | 56 | 2674458 |
0.08% | KDP | KEURIG DR PEPPER INC | -- | $7,964.15 | 235 | BD3W133 |
0.07% | DDOG | DATADOG INC - CLASS A | -- | $7,873.25 | 55 | BKT9Y49 |
0.07% | CCI | CROWN CASTLE INC | -- | $7,818.00 | 75 | BTGQCX1 |
0.07% | VLO | VALERO ENERGY CORP | -- | $7,812.18 | 54 | 2041364 |
0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $7,770.36 | 102 | 2567116 |
0.07% | PSA | PUBLIC STORAGE | -- | $7,655.58 | 27 | 2852533 |
0.07% | KR | KROGER CO | -- | $7,655.32 | 106 | 2497406 |
0.07% | MET | METLIFE INC | -- | $7,578.34 | 98 | 2573209 |
0.07% | F | FORD MOTOR CO | -- | $7,548.55 | 677 | 2615468 |
0.07% | MSCI | MSCI INC | -- | $7,542.34 | 13 | B2972D2 |
0.07% | EXC | EXELON CORP | -- | $7,516.25 | 175 | 2670519 |
0.07% | NVR | NVR INC | -- | $7,438.25 | 01 | 2637785 |
0.07% | ROST | ROSS STORES INC | -- | $7,437.36 | 57 | 2746711 |
0.07% | KMB | KIMBERLY-CLARK CORP | -- | $7,418.78 | 58 | 2491839 |
0.07% | FIS | FIDELITY NATIONAL INFO SERV | -- | $7,347.34 | 91 | 2769796 |
0.07% | KVUE | KENVUE INC | -- | $7,276.05 | 333 | BQ84ZQ6 |
0.07% | GLW | CORNING INC | -- | $7,262.80 | 134 | 2224701 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $7,262.40 | 24 | B4P9W92 |
0.07% | IDXX | IDEXX LABORATORIES INC | -- | $7,261.94 | 14 | 2459202 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $7,208.98 | 122 | BZ07BW4 |
0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $7,199.25 | 87 | 2707677 |
0.07% | AME | AMETEK INC | -- | $7,188.00 | 40 | 2089212 |
0.07% | HES | HESS CORP | -- | $7,150.56 | 48 | 2023748 |
0.07% | ROK | ROCKWELL AUTOMATION INC | -- | $7,129.80 | 20 | 2754060 |
0.07% | YUM | YUM! BRANDS INC | -- | $7,107.84 | 48 | 2098876 |
0.07% | CBRE | CBRE GROUP INC - A | -- | $7,077.27 | 51 | B6WVMH3 |
0.07% | CPRT | COPART INC | -- | $6,975.28 | 152 | 2208073 |
0.07% | XEL | XCEL ENERGY INC | -- | $6,965.00 | 100 | 2614807 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $6,909.90 | 93 | 2592174 |
0.07% | OTIS | OTIS WORLDWIDE CORP | -- | $6,872.76 | 68 | BK531S8 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $6,783.68 | 29 | 2122117 |
0.06% | BKR | BAKER HUGHES CO | -- | $6,738.96 | 172 | BDHLTQ5 |
0.06% | SYY | SYSCO CORP | -- | $6,544.44 | 84 | 2868165 |
0.06% | CAH | CARDINAL HEALTH INC | -- | $6,537.86 | 41 | 2175672 |
0.06% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $6,520.52 | 17 | BZ6VT82 |
0.06% | ETR | ENTERGY CORP | -- | $6,509.58 | 77 | 2317087 |
0.06% | NDAQ | NASDAQ INC | -- | $6,476.40 | 72 | 2965107 |
0.06% | DELL | DELL TECHNOLOGIES -C | -- | $6,441.76 | 52 | BHKD3S6 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $6,422.60 | 85 | 2257019 |
0.06% | RMD | RESMED INC | -- | $6,410.50 | 25 | 2732903 |
0.06% | WAB | WABTEC CORP | -- | $6,381.00 | 30 | 2955733 |
0.06% | DAL | DELTA AIR LINES INC | -- | $6,366.42 | 113 | B1W9D46 |
0.06% | TTD | TRADE DESK INC/THE -CLASS A | -- | $6,352.32 | 78 | BD8FDD1 |
0.06% | TRGP | TARGA RESOURCES CORP | -- | $6,326.24 | 38 | B55PZY3 |
0.06% | DHI | DR HORTON INC | -- | $6,319.20 | 48 | 2250687 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $6,290.93 | 61 | 2819118 |
0.06% | ED | CONSOLIDATED EDISON INC | -- | $6,237.20 | 62 | 2216850 |
0.06% | CSGP | COSTAR GROUP INC | -- | $6,201.35 | 73 | 2262864 |
0.06% | EBAY | EBAY INC | -- | $6,143.20 | 80 | 2293819 |
0.06% | IR | INGERSOLL-RAND INC | -- | $6,142.50 | 70 | BL5GZ82 |
0.06% | EQT | EQT CORP | -- | $6,110.00 | 104 | 2319414 |
0.06% | FICO | FAIR ISAAC CORP | -- | $6,101.16 | 04 | 2330299 |
0.06% | GRMN | GARMIN LTD | -- | $6,085.80 | 27 | B3Z5T14 |
0.06% | VMC | VULCAN MATERIALS CO | -- | $6,049.23 | 23 | 2931205 |
0.06% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $6,022.96 | 79 | BL6JPG8 |
0.06% | VICI | VICI PROPERTIES INC | -- | $6,009.72 | 183 | BYWH073 |
0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $5,994.17 | 49 | 2476193 |
0.06% | EA | ELECTRONIC ARTS INC | -- | $5,993.20 | 40 | 2310194 |
0.06% | WEC | WEC ENERGY GROUP INC | -- | $5,841.00 | 55 | BYY8XK8 |
0.05% | ACGL | ARCH CAPITAL GROUP LTD | -- | $5,762.90 | 65 | 2740542 |
0.05% | EFX | EQUIFAX INC | -- | $5,751.24 | 22 | 2319146 |
0.05% | DXCM | DEXCOM INC | -- | $5,718.80 | 68 | B0796X4 |
0.05% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $5,708.56 | 08 | B01Z7J1 |
0.05% | A | AGILENT TECHNOLOGIES INC | -- | $5,701.64 | 49 | 2520153 |
