Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
EQRR Market Price | 3.54% | 1.02% | 5.81% | 5.81% | 4.17% | 12.60% | 17.70% | -- | 7.54% | 07/24/2017 |
EQRR NAV | 3.52% | 0.95% | 5.34% | 5.34% | 3.98% | 12.64% | 17.66% | -- | 7.53% | 07/24/2017 |
Nasdaq U.S. Large Cap Equities for Rising Rates Index | 3.56% | 1.02% | 5.52% | 5.52% | 4.34% | 13.03% | 18.10% | -- | 7.93% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
EQRR Market Price | 3.54% | 1.02% | 5.81% | 5.81% | 4.17% | 12.60% | 17.70% | -- | 7.54% | 07/24/2017 |
EQRR NAV | 3.52% | 0.95% | 5.34% | 5.34% | 3.98% | 12.64% | 17.66% | -- | 7.53% | 07/24/2017 |
Nasdaq U.S. Large Cap Equities for Rising Rates Index | 3.56% | 1.02% | 5.52% | 5.52% | 4.34% | 13.03% | 18.10% | -- | 7.93% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker EQRR
- Intraday Ticker EQRR.IV
- CUSIP 74347B391
- Inception Date 7/24/17
- Expense Ratio 0.35%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Characteristics
as of 6/30/2025- Number of Companies 50
- Price/Earnings Ratio 16.61
- Price/Book Ratio 2.51
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $142.39 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/18/2025- NAV $60.47
- NAV Change $+0.14
- Market Price $60.42
- Market Price Change $+0.10
- Trading Volume (M) 292
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Snapshot
- Ticker EQRR
- Intraday Ticker EQRR.IV
- CUSIP 74347B391
- Inception Date 7/24/17
- Expense Ratio 0.35%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
Characteristics
as of 6/30/2025- Number of Companies 50
- Price/Earnings Ratio 16.61
- Price/Book Ratio 2.51
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $142.39 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/18/2025- NAV $60.47
- NAV Change $+0.14
- Market Price $60.42
- Market Price Change $+0.10
- Trading Volume (M) 292
- 30-Day Median Bid Ask Spread 0.18%
- View Premium / Discount
Exposures
Index as of 6/30/2025 and Fund as of 7/18/2025
Holdings
as of 7/18/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
3.18% | VLO | VALERO ENERGY CORP | -- | $326,937.55 | 2,237 | 2041364 |
3.06% | BKR | BAKER HUGHES CO | -- | $314,423.52 | 7,916 | BDHLTQ5 |
3.05% | MPC | MARATHON PETROLEUM CORP | -- | $313,578.00 | 1,800 | B3K3L40 |
3.02% | HAL | HALLIBURTON CO | -- | $310,809.34 | 14,647 | 2405302 |
2.98% | LNG | CHENIERE ENERGY INC | -- | $306,815.68 | 1,256 | 2654364 |
2.98% | COP | CONOCOPHILLIPS | -- | $306,260.88 | 3,342 | 2685717 |
2.97% | FANG | DIAMONDBACK ENERGY INC | -- | $304,793.72 | 2,156 | B7Y8YR3 |
2.87% | SLB | SCHLUMBERGER LTD | -- | $295,181.88 | 8,859 | 2779201 |
2.86% | EOG | EOG RESOURCES INC | -- | $293,611.60 | 2,495 | 2318024 |
2.85% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $292,524.75 | 3,171 | B4QG225 |
2.79% | CTRA | COTERRA ENERGY INC | -- | $286,923.96 | 11,764 | 2162340 |
2.77% | DAL | DELTA AIR LINES INC | -- | $284,996.27 | 5,063 | B1W9D46 |
2.76% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $283,931.10 | 811 | 2754907 |
2.67% | TSCO | TRACTOR SUPPLY COMPANY | -- | $274,695.90 | 4,855 | 2900335 |
2.49% | AZO | AUTOZONE INC | -- | $256,261.17 | 69 | 2065955 |
2.42% | FOXA | FOX CORP - CLASS A | -- | $248,681.25 | 4,421 | BJJMGL2 |
2.42% | UBER | UBER TECHNOLOGIES INC | -- | $248,488.37 | 2,743 | BK6N347 |
2.39% | DECK | DECKERS OUTDOOR CORP | -- | $245,603.10 | 2,410 | 2267278 |
2.39% | WMT | WALMART INC | -- | $245,419.10 | 2,582 | 2936921 |
2.34% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $240,427.20 | 1,040 | 2122117 |
2.07% | STZ | CONSTELLATION BRANDS INC-A | -- | $212,359.65 | 1,245 | 2170473 |
2.05% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $210,217.35 | 3,865 | 2047317 |
2.00% | HSY | HERSHEY CO/THE | -- | $206,061.87 | 1,203 | 2422806 |
2.00% | SFM | SPROUTS FARMERS MARKET INC | -- | $205,240.35 | 1,239 | BCGCR79 |
1.97% | CASY | CASEY'S GENERAL STORES INC | -- | $202,569.25 | 397 | 2179414 |
1.95% | KR | KROGER CO | -- | $200,748.68 | 2,812 | 2497406 |
1.93% | MO | ALTRIA GROUP INC | -- | $198,370.38 | 3,419 | 2692632 |
1.92% | CTVA | CORTEVA INC | -- | $197,235.00 | 2,700 | BK73B42 |
1.91% | MCK | MCKESSON CORP | -- | $195,904.80 | 276 | 2378534 |
1.77% | CVS | CVS HEALTH CORP | -- | $181,666.72 | 2,932 | 2577609 |
1.74% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $178,827.60 | 2,792 | B1WT4X2 |
1.58% | LPLA | LPL FINANCIAL HOLDINGS INC | -- | $162,437.03 | 413 | B75JX34 |
1.56% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $160,360.00 | 1,055 | BN44JF6 |
1.54% | RJF | RAYMOND JAMES FINANCIAL INC | -- | $157,928.78 | 983 | 2718992 |
1.49% | JPM | JPMORGAN CHASE & CO | -- | $152,916.75 | 525 | 2190385 |
1.49% | WFC | WELLS FARGO & CO | -- | $152,812.80 | 1,895 | 2649100 |
1.45% | EG | EVEREST GROUP LTD | -- | $149,215.36 | 448 | 2556868 |
1.45% | RGA | REINSURANCE GROUP OF AMERICA | -- | $148,640.03 | 763 | 2731193 |
1.41% | MET | METLIFE INC | -- | $144,656.25 | 1,875 | 2573209 |
1.37% | PGR | PROGRESSIVE CORP | -- | $140,700.11 | 571 | 2705024 |
1.07% | DDOG | DATADOG INC - CLASS A | -- | $110,215.20 | 760 | BKT9Y49 |
1.03% | DELL | DELL TECHNOLOGIES -C | -- | $106,304.40 | 810 | BHKD3S6 |
1.03% | PSTG | PURE STORAGE INC - CLASS A | -- | $105,371.56 | 1,813 | BYZ62T3 |
1.01% | GOOGL | ALPHABET INC-CL A | -- | $104,188.78 | 563 | BYVY8G0 |
1.01% | JBL | JABIL INC | -- | $103,478.76 | 462 | 2471789 |
0.99% | VRT | VERTIV HOLDINGS CO | -- | $101,957.40 | 790 | BL3LWS8 |
0.99% | HPQ | HP INC | -- | $101,593.24 | 4,054 | BYX4D52 |
0.98% | NTNX | NUTANIX INC - A | -- | $100,783.70 | 1,334 | BYQBFT8 |
0.93% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $95,667.96 | 201 | BJJP138 |
0.89% | ZS | ZSCALER INC | -- | $91,812.96 | 318 | BZ00V34 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $18,403.33 | 18,403 | -- |
Index
as of 6/30/2025
- Total Number of Companies50
- Price/Earnings Ratio16.033
- Price/Book Ratio2.161
- Dividend Yield ( % )2.08
- Avg. Index Market Capitalization$142.39 billion
About the Index
The Nasdaq U.S. Large Cap Equities for Rising Rates Index is designed to measure the performance of companies in the Nasdaq U.S. Large Cap Index whose stock prices have historically exhibited relatively high correlation tomovements in interest rates.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|