Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
MVV Market Price | 6.68% | 9.06% | -6.11% | -6.11% | 2.84% | 14.34% | 17.77% | 9.82% | 10.32% | 06/19/2006 |
MVV NAV | 6.57% | 9.02% | -6.20% | -6.20% | 2.61% | 14.29% | 17.74% | 9.82% | 10.32% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
MVV Market Price | 6.68% | 9.06% | -6.11% | -6.11% | 2.84% | 14.34% | 17.77% | 9.82% | 10.32% | 06/19/2006 |
MVV NAV | 6.57% | 9.02% | -6.20% | -6.20% | 2.61% | 14.29% | 17.74% | 9.82% | 10.32% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Gross Expense Ratio 1.00%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 7/17/2025- NAV $66.27
- NAV Change $+1.38
- Market Price $66.27
- Market Price Change $+1.44
- Trading Volume (M) 6,134
- View Premium / Discount
Snapshot
- Ticker MVV
- Intraday Ticker MVV.IV
- CUSIP 74347R404
- Inception Date 6/19/06
- Expense Ratio 0.95%
- Gross Expense Ratio 1.00%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 7/17/2025- NAV $66.27
- NAV Change $+1.38
- Market Price $66.27
- Market Price Change $+1.44
- Trading Volume (M) 6,134
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 6/30/2025
Holdings
as of 7/17/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
0.69% | IBKR | INTERACTIVE BROKERS GRO-CL A | -- | $1,006,031.04 | 16,928 | B1WT4X2 |
0.67% | EME | EMCOR GROUP INC | -- | $971,976.50 | 1,738 | 2474164 |
0.54% | RBA | RB GLOBAL INC | -- | $793,747.55 | 7,193 | BMWGSD8 |
0.54% | FLEX | FLEX LTD | -- | $791,318.40 | 14,880 | 2353058 |
0.52% | USFD | US FOODS HOLDING CORP | -- | $752,757.22 | 8,986 | BYVFC94 |
0.52% | FIX | COMFORT SYSTEMS USA INC | -- | $752,533.50 | 1,367 | 2036047 |
0.51% | CASY | CASEY'S GENERAL STORES INC | -- | $743,596.14 | 1,442 | 2179414 |
0.49% | GWRE | GUIDEWIRE SOFTWARE INC | -- | $720,506.70 | 3,258 | B7JYSG3 |
0.49% | CW | CURTISS-WRIGHT CORP | -- | $708,722.40 | 1,464 | 2241205 |
0.47% | PSTG | PURE STORAGE INC - CLASS A | -- | $691,064.75 | 12,071 | BYZ62T3 |
0.47% | CSL | CARLISLE COS INC | -- | $682,081.72 | 1,676 | 2176318 |
0.46% | RS | RELIANCE INC | -- | $675,477.09 | 2,043 | 2729068 |
0.44% | SFM | SPROUTS FARMERS MARKET INC | -- | $644,687.61 | 3,801 | BCGCR79 |
0.44% | BURL | BURLINGTON STORES INC | -- | $641,750.22 | 2,447 | BF311Y5 |
0.44% | WSO | WATSCO INC | -- | $640,129.10 | 1,355 | 2943039 |
0.43% | THC | TENET HEALTHCARE CORP | -- | $631,905.12 | 3,608 | B8DMK08 |
0.43% | EQH | EQUITABLE HOLDINGS INC | -- | $621,008.44 | 11,804 | BKRMR96 |
0.42% | DT | DYNATRACE INC | -- | $616,253.40 | 11,645 | BJV2RD9 |
0.42% | DOCU | DOCUSIGN INC | -- | $610,481.30 | 7,865 | BFYT7B7 |
0.42% | COHR | COHERENT CORP | -- | $605,390.36 | 6,037 | BNG8Z81 |
0.41% | ILMN | ILLUMINA INC | -- | $602,171.57 | 6,149 | 2613990 |
0.41% | PFGC | PERFORMANCE FOOD GROUP CO | -- | $601,025.19 | 6,063 | BYVYD43 |
0.41% | OKTA | OKTA INC | -- | $598,005.30 | 6,493 | BDFZSP1 |
0.41% | XPO | XPO INC | -- | $596,618.88 | 4,576 | B6Z1355 |
0.41% | WWD | WOODWARD INC | -- | $594,897.62 | 2,311 | 2948089 |
0.40% | ACM | AECOM | -- | $585,846.00 | 5,139 | B1VZ431 |
0.40% | SGI | SOMNIGROUP INTERNATIONAL INC | -- | $582,725.65 | 8,021 | 2216991 |
0.40% | EWBC | EAST WEST BANCORP INC | -- | $579,301.66 | 5,353 | 2487407 |
0.39% | GGG | GRACO INC | -- | $569,348.40 | 6,492 | 2380443 |
0.38% | -- | RPM INTERNATIONAL INC | -- | $556,660.80 | 4,988 | 2756174 |
0.38% | CRS | CARPENTER TECHNOLOGY | -- | $554,249.09 | 1,933 | 2177504 |
0.38% | FNF | FIDELITY NATIONAL FINANCIAL | -- | $552,404.34 | 10,134 | BNBRDD4 |
0.38% | DUOL | DUOLINGO | -- | $551,973.75 | 1,525 | BMCM6P4 |
0.37% | BJ | BJ'S WHOLESALE CLUB HOLDINGS | -- | $539,468.22 | 5,129 | BFZNZF8 |
0.36% | ENTG | ENTEGRIS INC | -- | $530,787.60 | 5,880 | 2599700 |
0.36% | WPC | WP CAREY INC | -- | $521,271.45 | 8,505 | B826YT8 |
0.36% | UTHR | UNITED THERAPEUTICS CORP | -- | $520,922.16 | 1,752 | 2430412 |
0.35% | NBIX | NEUROCRINE BIOSCIENCES INC | -- | $515,518.84 | 3,844 | 2623911 |
0.35% | RGA | REINSURANCE GROUP OF AMERICA | -- | $507,470.23 | 2,567 | 2731193 |
0.35% | ATI | ATI INC | -- | $507,191.03 | 5,479 | 2526117 |
0.35% | GLPI | GAMING AND LEISURE PROPERTIE | -- | $506,528.75 | 10,675 | BFPK4S5 |
0.35% | BWXT | BWX TECHNOLOGIES INC | -- | $505,164.66 | 3,549 | BZ0W624 |
0.35% | UNM | UNUM GROUP | -- | $504,773.31 | 6,231 | 2433842 |
0.34% | CG | CARLYLE GROUP INC/THE | -- | $497,470.36 | 8,276 | BKRTG56 |
0.34% | NVT | NVENT ELECTRIC PLC | -- | $492,606.85 | 6,395 | BDVJJQ5 |
0.34% | APG | API GROUP CORP | -- | $492,247.92 | 14,194 | BMBPH06 |
0.33% | ITT | ITT INC | -- | $486,674.40 | 3,057 | BZBY209 |
0.33% | RBC | RBC BEARINGS INC | -- | $483,185.51 | 1,217 | B0GLYB5 |
0.33% | LECO | LINCOLN ELECTRIC HOLDINGS | -- | $482,987.04 | 2,168 | 2516851 |
0.33% | MANH | MANHATTAN ASSOCIATES INC | -- | $480,796.20 | 2,358 | 2239471 |
0.33% | EXEL | EXELIXIS INC | -- | $475,263.04 | 10,592 | 2576941 |
0.33% | CCK | CROWN HOLDINGS INC | -- | $475,054.70 | 4,469 | 2427986 |
0.32% | TXRH | TEXAS ROADHOUSE INC | -- | $470,508.66 | 2,577 | B033TJ7 |
0.32% | CIEN | CIENA CORP | -- | $468,236.01 | 5,521 | B1FLZ21 |
0.32% | OC | OWENS CORNING | -- | $468,143.76 | 3,304 | B1FW7Q2 |
0.32% | JLL | JONES LANG LASALLE INC | -- | $464,466.72 | 1,844 | 2040640 |
0.32% | NLY | ANNALY CAPITAL MANAGEMENT IN | -- | $463,459.44 | 23,502 | BPMQ7X2 |
0.31% | DKS | DICK'S SPORTING GOODS INC | -- | $458,962.86 | 2,194 | 2969637 |
0.31% | ELS | EQUITY LIFESTYLE PROPERTIES | -- | $458,555.50 | 7,426 | 2563125 |
0.31% | CNM | CORE & MAIN INC-CLASS A | -- | $455,030.45 | 7,357 | BNXKS92 |
0.31% | TOL | TOLL BROTHERS INC | -- | $453,707.76 | 3,862 | 2896092 |
0.31% | RNR | RENAISSANCERE HOLDINGS LTD | -- | $451,710.00 | 1,890 | 2728429 |
0.31% | AMH | AMERICAN HOMES 4 RENT- A | -- | $448,050.90 | 12,343 | BCF5RR9 |
0.31% | CLH | CLEAN HARBORS INC | -- | $447,630.60 | 1,956 | 2202473 |
0.30% | SCI | SERVICE CORP INTERNATIONAL | -- | $441,545.94 | 5,529 | 2797560 |
0.30% | CNH | CNH INDUSTRIAL NV | -- | $440,590.90 | 33,970 | BDX85Z1 |
0.30% | ARMK | ARAMARK | -- | $440,445.33 | 10,179 | BH3XG17 |
0.30% | FHN | FIRST HORIZON CORP | -- | $437,559.21 | 19,701 | 2341484 |
0.30% | SF | STIFEL FINANCIAL CORP | -- | $437,343.90 | 3,990 | 2849234 |
0.30% | BMRN | BIOMARIN PHARMACEUTICAL INC | -- | $434,798.13 | 7,449 | 2437071 |
0.30% | ALLY | ALLY FINANCIAL INC | -- | $432,097.12 | 10,738 | B72XK05 |
0.30% | EHC | ENCOMPASS HEALTH CORP | -- | $432,059.40 | 3,915 | BYX2YJ7 |
0.29% | FN | FABRINET | -- | $429,237.12 | 1,392 | B4JSZL8 |
0.29% | LAMR | LAMAR ADVERTISING CO-A | -- | $428,867.67 | 3,417 | BSPHGN6 |
0.29% | OHI | OMEGA HEALTHCARE INVESTORS | -- | $424,872.00 | 11,240 | 2043274 |
0.29% | MTZ | MASTEC INC | -- | $420,413.17 | 2,381 | 2155306 |
0.29% | EVR | EVERCORE INC - A | -- | $417,334.20 | 1,396 | B1BHXZ2 |
0.29% | KNSL | KINSALE CAPITAL GROUP INC | -- | $416,016.40 | 860 | BD1MGQ3 |
0.28% | SNX | TD SYNNEX CORP | -- | $413,305.47 | 2,901 | 2002554 |
0.28% | AR | ANTERO RESOURCES CORP | -- | $413,152.63 | 11,341 | BFD2WR8 |
0.28% | HLI | HOULIHAN LOKEY INC | -- | $412,431.27 | 2,089 | BYQ3PM7 |
0.28% | CACI | CACI INTERNATIONAL INC -CL A | -- | $409,569.86 | 854 | 2159267 |
0.28% | DTM | DT MIDSTREAM INC | -- | $404,109.86 | 3,946 | BN7L880 |
0.28% | OVV | OVINTIV INC | -- | $403,841.82 | 10,091 | BJ01KB6 |
0.27% | BLD | TOPBUILD CORP | -- | $400,873.44 | 1,104 | BZ0P3W2 |
0.27% | ATR | APTARGROUP INC | -- | $400,216.95 | 2,565 | 2045247 |
0.27% | RGLD | ROYAL GOLD INC | -- | $396,461.16 | 2,556 | 2755706 |
0.27% | RRX | REGAL REXNORD CORP | -- | $392,528.64 | 2,577 | 2730082 |
0.27% | WBS | WEBSTER FINANCIAL CORP | -- | $392,366.70 | 6,534 | 2945143 |
0.27% | TTEK | TETRA TECH INC | -- | $389,134.70 | 10,235 | 2883890 |
0.27% | AIT | APPLIED INDUSTRIAL TECH INC | -- | $387,394.47 | 1,479 | 2086309 |
0.26% | HIMS | HIMS & HERS HEALTH INC | -- | $380,673.85 | 7,615 | BN46048 |
0.26% | WTRG | ESSENTIAL UTILITIES INC | -- | $373,533.93 | 10,017 | BLCF3J9 |
0.26% | SSB | SOUTHSTATE CORP | -- | $373,184.16 | 3,824 | BNFX071 |
0.25% | GME | GAMESTOP CORP-CLASS A | -- | $369,954.00 | 15,810 | B0LLFT5 |
0.25% | MLI | MUELLER INDUSTRIES INC | -- | $368,854.36 | 4,298 | 2609717 |
0.25% | CUBE | CUBESMART | -- | $361,685.90 | 8,854 | B6SW913 |
0.25% | CR | CRANE CO | -- | $359,329.36 | 1,898 | BNYD4F8 |
0.25% | PLNT | PLANET FITNESS INC - CL A | -- | $358,725.98 | 3,257 | BYSFJV8 |
0.25% | WAL | WESTERN ALLIANCE BANCORP | -- | $358,238.74 | 4,234 | B0CCGJ4 |
0.24% | JEF | JEFFERIES FINANCIAL GROUP IN | -- | $356,449.28 | 6,329 | BG0Q4Z2 |
0.24% | WING | WINGSTOP INC | -- | $356,050.64 | 1,084 | BYYXHN4 |
0.24% | AFG | AMERICAN FINANCIAL GROUP INC | -- | $355,278.60 | 2,790 | 2134532 |
0.24% | PNFP | PINNACLE FINANCIAL PARTNERS | -- | $354,975.68 | 2,986 | 2675097 |
0.24% | RRC | RANGE RESOURCES CORP | -- | $354,386.76 | 9,282 | 2523334 |
0.24% | WCC | WESCO INTERNATIONAL INC | -- | $354,211.50 | 1,725 | 2416973 |
0.24% | KD | KYNDRYL HOLDINGS INC | -- | $353,928.08 | 9,038 | BP6JW21 |
0.24% | AVTR | AVANTOR INC | -- | $351,746.43 | 26,467 | BJLT387 |
0.24% | WTFC | WINTRUST FINANCIAL CORP | -- | $346,580.00 | 2,600 | 2425258 |
0.24% | PEN | PENUMBRA INC | -- | $346,070.40 | 1,504 | BZ0V201 |
0.24% | CFR | CULLEN/FROST BANKERS INC | -- | $345,909.41 | 2,497 | 2239556 |
0.24% | AYI | ACUITY INC | -- | $345,868.21 | 1,189 | 2818461 |
0.24% | OGE | OGE ENERGY CORP | -- | $344,940.20 | 7,820 | 2657802 |
0.24% | FLR | FLUOR CORP | -- | $344,936.28 | 6,396 | 2696838 |
0.24% | AVAV | AEROVIRONMENT INC | -- | $344,300.16 | 1,236 | B1P5YY8 |
0.24% | SEIC | SEI INVESTMENTS COMPANY | -- | $342,620.25 | 3,675 | 2793610 |
0.23% | PRI | PRIMERICA INC | -- | $340,768.56 | 1,276 | B50K3X8 |
0.23% | NYT | NEW YORK TIMES CO-A | -- | $339,416.55 | 6,303 | 2632003 |
0.23% | NXT | NEXTRACKER INC-CL A | -- | $337,599.36 | 5,582 | BR1GTS6 |
0.23% | HQY | HEALTHEQUITY INC | -- | $336,903.80 | 3,365 | BP8XZL1 |
0.23% | INGR | INGREDION INC | -- | $336,080.92 | 2,498 | B7K24P7 |
0.23% | PR | PERMIAN RESOURCES CORP | -- | $335,647.05 | 24,771 | BQPCHB2 |
0.23% | FND | FLOOR & DECOR HOLDINGS INC-A | -- | $334,525.40 | 4,180 | BYQHP96 |
0.23% | EGP | EASTGROUP PROPERTIES INC | -- | $330,706.95 | 2,037 | 2455761 |
0.23% | DCI | DONALDSON CO INC | -- | $328,700.02 | 4,642 | 2276467 |
0.22% | MTSI | MACOM TECHNOLOGY SOLUTIONS H | -- | $327,749.12 | 2,312 | B5B15Y5 |
0.22% | REXR | REXFORD INDUSTRIAL REALTY IN | -- | $324,928.53 | 9,171 | BC9ZHL9 |
0.22% | ORI | OLD REPUBLIC INTL CORP | -- | $324,576.00 | 8,832 | 2659109 |
0.22% | CHWY | CHEWY INC - CLASS A | -- | $324,423.44 | 8,524 | BJLFHW7 |
0.22% | ZION | ZIONS BANCORP NA | -- | $323,342.12 | 5,732 | 2989828 |
0.22% | ALV | AUTOLIV INC | -- | $322,546.36 | 2,762 | 2064253 |
0.22% | LNW | LIGHT & WONDER INC | -- | $321,899.71 | 3,277 | 2919290 |
0.22% | DOCS | DOXIMITY INC-CLASS A | -- | $319,396.00 | 5,185 | BMD22Y4 |
0.22% | -- | SKECHERS USA INC-CL A | -- | $319,096.05 | 5,061 | 2428042 |
0.22% | FYBR | FRONTIER COMMUNICATIONS PARE | -- | $319,048.88 | 8,651 | BP0V999 |
0.22% | AAL | AMERICAN AIRLINES GROUP INC | -- | $318,919.20 | 25,616 | BCV7KT2 |
0.22% | CMA | COMERICA INC | -- | $318,591.68 | 5,104 | 2212870 |
0.22% | ACI | ALBERTSONS COS INC - CLASS A | -- | $316,836.96 | 15,654 | BYNQ369 |
0.22% | OLLI | OLLIE'S BARGAIN OUTLET HOLDI | -- | $314,557.65 | 2,385 | BZ22B38 |
0.22% | PCTY | PAYLOCITY HOLDING CORP | -- | $314,423.62 | 1,673 | BKM4N88 |
0.21% | NNN | NNN REIT INC | -- | $312,002.00 | 7,300 | 2211811 |
0.21% | LAD | LITHIA MOTORS INC | -- | $311,044.26 | 1,011 | 2515030 |
0.21% | OSK | OSHKOSH CORP | -- | $310,925.00 | 2,500 | 2663520 |
0.21% | NFG | NATIONAL FUEL GAS CO | -- | $308,897.27 | 3,509 | 2626103 |
0.21% | WMS | ADVANCED DRAINAGE SYSTEMS IN | -- | $308,694.36 | 2,742 | BP7RS59 |
0.21% | CART | MAPLEBEAR INC | -- | $308,600.60 | 6,380 | BN4L6W3 |
0.21% | ENSG | ENSIGN GROUP INC/THE | -- | $307,830.45 | 2,217 | B1YWPP8 |
0.21% | ADC | AGREE REALTY CORP | -- | $306,440.25 | 4,265 | 2062161 |
0.21% | MIDD | MIDDLEBY CORP | -- | $306,087.49 | 2,077 | 2590930 |
0.21% | BRX | BRIXMOR PROPERTY GROUP INC | -- | $305,997.12 | 11,888 | BFTDJL8 |
0.21% | UMBF | UMB FINANCIAL CORP | -- | $303,312.24 | 2,772 | 2918510 |
0.21% | CBSH | COMMERCE BANCSHARES INC | -- | $303,097.32 | 4,716 | 2213204 |
0.21% | SAIA | SAIA INC | -- | $301,566.10 | 1,034 | 2982399 |
0.21% | MORN | MORNINGSTAR INC | -- | $300,956.04 | 1,034 | B081VR8 |
0.21% | UGI | UGI CORP | -- | $300,010.58 | 8,329 | 2910118 |
0.21% | GTLS | CHART INDUSTRIES INC | -- | $299,197.70 | 1,745 | B19HNF4 |
0.20% | FIVE | FIVE BELOW | -- | $298,614.46 | 2,138 | B85KFY9 |
0.20% | CHDN | CHURCHILL DOWNS INC | -- | $298,193.62 | 2,806 | 2194105 |
0.20% | AA | ALCOA CORP | -- | $295,516.45 | 10,055 | BYNF418 |
0.20% | MUSA | MURPHY USA INC | -- | $294,234.92 | 698 | BCZWJ63 |
0.20% | CVLT | COMMVAULT SYSTEMS INC | -- | $292,836.90 | 1,714 | B142B38 |
0.20% | MEDP | MEDPACE HOLDINGS INC | -- | $292,031.40 | 915 | BDCBC61 |
0.20% | SNV | SYNOVUS FINANCIAL CORP | -- | $290,628.45 | 5,397 | BMH4NJ8 |
0.20% | ONB | OLD NATIONAL BANCORP | -- | $289,800.48 | 12,644 | 2658441 |
0.20% | HRB | H&R BLOCK INC | -- | $288,548.00 | 5,200 | 2105505 |
0.20% | TTC | TORO CO | -- | $287,130.62 | 3,877 | 2897040 |
0.20% | KNX | KNIGHT-SWIFT TRANSPORTATION | -- | $287,006.40 | 6,294 | BF0LKD0 |
0.20% | ESAB | ESAB CORP | -- | $286,871.19 | 2,213 | BJLTMN5 |
0.20% | RMBS | RAMBUS INC | -- | $284,405.24 | 4,172 | 2721967 |
0.19% | G | GENPACT LTD | -- | $284,079.54 | 6,249 | B23DBK6 |
0.19% | BRBR | BELLRING BRANDS INC | -- | $282,167.60 | 4,933 | BN70ZC0 |
0.19% | RYAN | RYAN SPECIALTY HOLDINGS INC | -- | $280,997.44 | 4,184 | BNXKSK3 |
0.19% | EXP | EAGLE MATERIALS INC | -- | $278,856.00 | 1,291 | 2191399 |
0.19% | FOUR | SHIFT4 PAYMENTS INC-CLASS A | -- | $278,114.31 | 2,621 | BLF0L75 |
0.19% | FLS | FLOWSERVE CORP | -- | $278,020.50 | 5,078 | 2288406 |
0.19% | LSCC | LATTICE SEMICONDUCTOR CORP | -- | $277,197.90 | 5,341 | 2506658 |
0.19% | CAVA | CAVA GROUP INC | -- | $276,796.30 | 3,190 | BRBD9F4 |
0.19% | MASI | MASIMO CORP | -- | $276,795.80 | 1,748 | B1YWR63 |
0.19% | LITE | LUMENTUM HOLDINGS INC | -- | $276,717.44 | 2,696 | BYM9ZP2 |
0.19% | HALO | HALOZYME THERAPEUTICS INC | -- | $276,654.73 | 4,786 | 2975098 |
0.19% | R | RYDER SYSTEM INC | -- | $276,232.00 | 1,606 | 2760669 |
0.19% | JAZZ | JAZZ PHARMACEUTICALS PLC | -- | $274,974.84 | 2,394 | B4Q5ZN4 |
0.19% | PB | PROSPERITY BANCSHARES INC | -- | $273,059.78 | 3,701 | 2310257 |
0.19% | DINO | HF SINCLAIR CORP | -- | $271,938.40 | 6,220 | BMZQ9C1 |
0.19% | CELH | CELSIUS HOLDINGS INC | -- | $271,456.15 | 6,107 | B19HX21 |
0.19% | VOYA | VOYA FINANCIAL INC | -- | $270,776.00 | 3,740 | BKWQ2N2 |
0.19% | MKSI | MKS INC | -- | $270,763.70 | 2,605 | 2404871 |
0.19% | SLM | SLM CORP | -- | $270,124.14 | 8,151 | 2101967 |
0.18% | EXLS | EXLSERVICE HOLDINGS INC | -- | $268,494.31 | 6,319 | B07LST0 |
0.18% | WTS | WATTS WATER TECHNOLOGIES-A | -- | $267,868.80 | 1,065 | 2943620 |
0.18% | HLNE | HAMILTON LANE INC-CLASS A | -- | $267,765.30 | 1,683 | BF0SR29 |
0.18% | MSA | MSA SAFETY INC | -- | $267,454.05 | 1,527 | BKM4S16 |
0.18% | GPK | GRAPHIC PACKAGING HOLDING CO | -- | $265,106.40 | 11,720 | B2Q8249 |
0.18% | ARW | ARROW ELECTRONICS INC | -- | $263,420.95 | 2,015 | 2051404 |
0.18% | BBWI | BATH & BODY WORKS INC | -- | $262,336.83 | 8,273 | BNNTGJ5 |
0.18% | VMI | VALMONT INDUSTRIES | -- | $262,267.20 | 780 | 2926825 |
0.18% | OLED | UNIVERSAL DISPLAY CORP | -- | $259,953.80 | 1,717 | 2277880 |
0.18% | WH | WYNDHAM HOTELS & RESORTS INC | -- | $259,947.81 | 2,991 | BF108P4 |
0.18% | CHE | CHEMED CORP | -- | $259,837.28 | 568 | 2190084 |
0.18% | SSD | SIMPSON MANUFACTURING CO INC | -- | $259,610.00 | 1,625 | 2809250 |
0.18% | AGCO | AGCO CORP | -- | $258,958.88 | 2,404 | 2010278 |
0.18% | TREX | TREX COMPANY INC | -- | $258,854.75 | 4,165 | 2483074 |
0.18% | COKE | COCA-COLA CONSOLIDATED INC | -- | $258,393.96 | 2,277 | 2206721 |
0.18% | STAG | STAG INDUSTRIAL INC | -- | $255,709.44 | 7,248 | B64BRQ5 |
0.18% | AXTA | AXALTA COATING SYSTEMS LTD | -- | $255,264.23 | 8,489 | BSFWCF5 |
0.17% | FR | FIRST INDUSTRIAL REALTY TR | -- | $253,860.54 | 5,142 | 2360757 |
0.17% | CADE | CADENCE BANK | -- | $253,365.00 | 7,239 | BMCS168 |
0.17% | GMED | GLOBUS MEDICAL INC - A | -- | $252,471.85 | 4,387 | B7D65M0 |
0.17% | KEX | KIRBY CORP | -- | $252,241.04 | 2,179 | 2493534 |
0.17% | FBIN | FORTUNE BRANDS INNOVATIONS I | -- | $252,047.16 | 4,671 | B3MC7D6 |
0.17% | RGEN | REPLIGEN CORP | -- | $251,677.16 | 2,029 | 2731654 |
0.17% | ALK | ALASKA AIR GROUP INC | -- | $250,460.80 | 4,715 | 2012605 |
0.17% | IDA | IDACORP INC | -- | $249,515.14 | 2,098 | 2296937 |
0.17% | VNO | VORNADO REALTY TRUST | -- | $248,608.38 | 6,486 | 2933632 |
0.17% | STWD | STARWOOD PROPERTY TRUST INC | -- | $246,867.75 | 12,525 | B3PQ520 |
0.17% | TMHC | TAYLOR MORRISON HOME CORP | -- | $245,729.92 | 3,898 | B832462 |
0.17% | MAT | MATTEL INC | -- | $244,443.58 | 12,542 | 2572303 |
0.17% | ELF | ELF BEAUTY INC | -- | $242,981.90 | 2,191 | BDDQ975 |
0.16% | UFPI | UFP INDUSTRIES INC | -- | $240,136.56 | 2,346 | BMQ60Q1 |
0.16% | H | HYATT HOTELS CORP - CL A | -- | $240,130.89 | 1,629 | B5B82X4 |
0.16% | CHRD | CHORD ENERGY CORP | -- | $237,690.71 | 2,243 | BLDDYB1 |
0.16% | KBR | KBR INC | -- | $237,185.73 | 5,039 | B1HHB18 |
0.16% | MTDR | MATADOR RESOURCES CO | -- | $234,110.48 | 4,523 | B7MSLL8 |
0.16% | MTG | MGIC INVESTMENT CORP | -- | $233,408.82 | 9,222 | 2548616 |
0.16% | AMG | AFFILIATED MANAGERS GROUP | -- | $232,634.88 | 1,104 | 2127899 |
0.16% | CROX | CROCS INC | -- | $232,240.14 | 2,178 | B0T7Z62 |
0.16% | CMC | COMMERCIAL METALS CO | -- | $230,422.50 | 4,389 | 2213260 |
0.16% | THG | HANOVER INSURANCE GROUP INC/ | -- | $229,979.70 | 1,395 | 2020415 |
0.16% | AM | ANTERO MIDSTREAM CORP | -- | $229,961.85 | 13,029 | BJBT0Q4 |
0.16% | MTN | VAIL RESORTS INC | -- | $229,187.00 | 1,450 | 2954194 |
0.16% | GXO | GXO LOGISTICS INC | -- | $228,421.60 | 4,444 | BNNTGF1 |
0.16% | RLI | RLI CORP | -- | $228,215.40 | 3,244 | 2719070 |
0.16% | APPF | APPFOLIO INC - A | -- | $227,303.15 | 895 | BYN7H48 |
0.15% | FAF | FIRST AMERICAN FINANCIAL | -- | $224,511.49 | 3,997 | B4NFPK4 |
0.15% | LFUS | LITTELFUSE INC | -- | $224,131.20 | 960 | 2531832 |
0.15% | FNB | FNB CORP | -- | $221,783.25 | 13,975 | 2041308 |
0.15% | HR | HEALTHCARE REALTY TRUST INC | -- | $221,130.00 | 13,650 | BPQWHP8 |
0.15% | ESNT | ESSENT GROUP LTD | -- | $220,899.12 | 3,939 | BFWGXR8 |
0.15% | VNT | VONTIER CORP | -- | $220,895.25 | 5,745 | BH4GV32 |
0.15% | CGNX | COGNEX CORP | -- | $220,441.20 | 6,520 | 2208288 |
0.15% | LEA | LEAR CORP | -- | $219,871.22 | 2,077 | B570P91 |
0.15% | DAR | DARLING INGREDIENTS INC | -- | $218,875.09 | 6,143 | 2250289 |
0.15% | FCN | FTI CONSULTING INC | -- | $217,415.76 | 1,308 | 2351449 |
0.15% | GATX | GATX CORP | -- | $216,372.00 | 1,387 | 2362128 |
0.15% | NEU | NEWMARKET CORP | -- | $216,108.01 | 293 | B01CGF1 |
0.15% | CRUS | CIRRUS LOGIC INC | -- | $213,376.32 | 2,064 | 2197308 |
0.15% | LPX | LOUISIANA-PACIFIC CORP | -- | $213,075.36 | 2,406 | 2535243 |
0.15% | OZK | BANK OZK | -- | $213,038.64 | 4,104 | BZ56Q65 |
0.14% | GBCI | GLACIER BANCORP INC | -- | $210,542.42 | 4,598 | 2370585 |
0.14% | SIGI | SELECTIVE INSURANCE GROUP | -- | $209,113.77 | 2,361 | 2766173 |
0.14% | WHR | WHIRLPOOL CORP | -- | $208,699.20 | 2,160 | 2960384 |
0.14% | AAON | AAON INC | -- | $208,423.58 | 2,623 | 2268130 |
0.14% | SAIC | SCIENCE APPLICATIONS INTE | -- | $208,078.56 | 1,832 | BDTZZG7 |
0.14% | HOMB | HOME BANCSHARES INC | -- | $207,784.29 | 7,133 | B17MTL9 |
0.14% | UBSI | UNITED BANKSHARES INC | -- | $206,327.40 | 5,505 | 2905794 |
